Universal Audio’s new Apollo Heritage Editions deliver a premium software suite of 5 or 10 award-winning UAD plug-in titles — including the full Collections from Teletronix®, Fairchild®, Pultec®, Helios®, and UA — conveniently packaged at significant savings.
These are the same UAD plug-ins that built UA's reputation for analog modeling over the past decade — making Apollo Heritage Editions the perfect choice for those looking to get the most accurate library of classic analog emulations anywhere, right out of the box.
Buy Apollo x6 Heritage Edition and get these plug-ins:
UA 1176 Classic Limiter Collection
Teletronix® LA-2A Classic Leveler Collection
Pultec® Passive EQ Collection
Fairchild® Tube Limiter Collection
UA 610 Tube Preamp & EQ Collection
Teletronix LA-3A Audio Leveler
Helios® Type 69 Preamp & EQ Collection
V76 Preamplifier
UA Oxide Tape Recorder
Apollo x6 allows music producers and post-production studios to track, overdub, and mix with new world-beating A/D and D/A conversion, HEXA Core UAD plug-in processing, Dual-Crystal clocking, and 5.1 surround sound monitoring — all in a sleek rackmount Thunderbolt 3 audio interface for Mac or PC.
Built upon UA’s 60-year heritage of audio craftsmanship, this 16 x 22 interface easily outperforms everything in its class with two Unison™-enabled mic preamps, providing authentic emulations of preamps from Neve, API, Manley, SSL, and more, plus all-new HEXA Core processing — yielding 50% more DSP for running UAD Powered Plug-Ins in real time.
Line Inputs | 6 Balanced " TRS |
Microphone Inputs | 2 Balanced XLR |
Instrument (Hi-Z) Inputs | 2 Unbalanced " TS |
Digital Inputs (Optical TOSLINK) | ADAT: 8 channels @ 44.1 96 kHz ADAT: 4 channels @ 176.4 192 kHz |
Digital Inputs (RCA) | S/PDIF: 2 channels @ 44.1 192 kHz |
Mic Preamps | Dynamic Range: 122 dB (A-weighted) THD+N: -115 dB (0.00019%) Frequency Response: 20 Hz 20 kHz, 0.05 dB |
Line Inputs | Dynamic Range: 123 dB (A-weighted) THD+N: -113 dB (0.00022%) Frequency Response: 20 Hz 20 kHz, 0.04 dB |
Line Outputs | 6 Balanced " TRS |
Monitor Outputs | 2 Balanced " TRS |
Headphone Outputs | 2 Stereo " TRS |
Digital Outputs (Optical TOSLINK) | ADAT: 8 channels @ 44.1 96 kHz ADAT: 4 channels @ 176.4 192 kHz |
Digital Outputs (RCA) | S/PDIF: 2 channels @ 44.1 to 192 kHz |
Line Outputs | Dynamic Range: 127 dB (A-weighted) THD+N: -118 dB (0.00011%) Frequency Response: 20 Hz 20 kHz, 0.07 dB |
Monitor Outputs | Dynamic Range: 129 dB (A-weighted) THD+N: -118 dB (0.00012%) Frequency Response: 20 Hz 20 kHz, 0.06 dB |
Headphone Outputs | Dynamic Range: 125 dB (A-weighted) THD+N: -102 dB (0.00080%) Frequency Response: 20 Hz 20 kHz, 0.05 dB |
ALL:
MAC:
PC: